Terra Luna Classic holders are still paying close attention to where the coin could be headed and what that means for its long term value. Like most coins, its price moves based on market sentiment, community activity, and overall conditions in crypto. What happened in the past gives some context, but the future depends on how the project develops and how people react to it. Price predictions help set expectations rather than promise outcomes. In this article, we look at where Terra Luna Classic could land in the coming years.
- Terra Luna Classic (LUNC) is currently trading at around $0.00004229 with the price continuing to fluctuate based on overall crypto market conditions and community driven developments.
- By 2028, most forecasts place LUNC in a range between $0.00011 and $0.00033, assuming steady market cycles and continued interest in the project.
- Looking further ahead to 2030, price predictions generally range from $0.00020 to $0.00045, depending on long term adoption, supply reduction efforts, and broader crypto growth.

These projections represent possible scenarios, not guarantees, and actual prices may vary significantly based on market conditions.
LUNC overview
- Launched originally as LUNA in 2018, reaching an ATH of $119.18 in April 2022
- Rebranded as Terra Classic (LUNC) in 2022 after LUNA ecosystem collapse
- Current price around $0.00008343 as of November 2022
- Market Cap of $484.7 million
- Circulating Supply of 5.8 trillion LUNC
LUNA launched the Terra network along with its UST stablecoin. However, when UST lost its dollar peg in May 2022, it caused a death spiral with LUNA, with LUNA’s price falling close to zero. The network then relaunched as Terra Classic, with LUNC replacing LUNA.
Yearly terra luna classic (LUNC) price prediction
| Year | Minimum Price | Average Price Range | Maximum Price |
|---|---|---|---|
| 2026 | $0.00005 | $0.000055 to $0.000065 | $0.00007 |
| 2028 | $0.00011 | $0.00018 to $0.00025 | $0.00033 |
| 2030 | $0.00020 | $0.00030 to $0.00038 | $0.00045 |
Terra luna classic (LUNC) price prediction in 2026
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $0.0000417 | $0.0000417 | $0.0000417 |
| February 2026 | $0.0000557 | $0.0000605 | $0.0000653 |
| March 2026 | $0.0000494 | $0.0000596 | $0.0000714 |
| April 2026 | $0.0000494 | $0.0000607 | $0.0000726 |
| May 2026 | $0.0000552 | $0.0000570 | $0.0000591 |
| June 2026 | $0.0000563 | $0.0000592 | $0.0000624 |
| July 2026 | $0.0000564 | $0.0000607 | $0.0000656 |
| August 2026 | $0.0000558 | $0.0000592 | $0.0000621 |
| September 2026 | $0.0000529 | $0.0000599 | $0.0000660 |
| October 2026 | $0.0000516 | $0.0000556 | $0.0000604 |
| November 2026 | $0.0000570 | $0.0000608 | $0.0000650 |
| December 2026 | $0.0000530 | $0.0000619 | $0.0000695 |
Terra luna classic (LUNC) price prediction in 2028
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $0.000111 | $0.000128 | $0.000148 |
| February 2028 | $0.000111 | $0.000128 | $0.000148 |
| March 2028 | $0.000111 | $0.000130 | $0.000148 |
| April 2028 | $0.000111 | $0.000130 | $0.000148 |
| May 2028 | $0.000111 | $0.000130 | $0.000148 |
| June 2028 | $0.000111 | $0.000130 | $0.000148 |
| July 2028 | $0.000111 | $0.000130 | $0.000148 |
| August 2028 | $0.000111 | $0.000130 | $0.000148 |
| September 2028 | $0.000111 | $0.000130 | $0.000148 |
| October 2028 | $0.000111 | $0.000130 | $0.000148 |
| November 2028 | $0.000111 | $0.000130 | $0.000148 |
| December 2028 | $0.000111 | $0.000130 | $0.000148 |
Terra luna classic (LUNC) price prediction in 2030
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $0.000196 | $0.000224 | $0.000252 |
| February 2030 | $0.000196 | $0.000224 | $0.000252 |
| March 2030 | $0.000196 | $0.000224 | $0.000252 |
| April 2030 | $0.000196 | $0.000224 | $0.000252 |
| May 2030 | $0.000196 | $0.000224 | $0.000252 |
| June 2030 | $0.000196 | $0.000224 | $0.000252 |
| July 2030 | $0.000196 | $0.000224 | $0.000252 |
| August 2030 | $0.000196 | $0.000224 | $0.000252 |
| September 2030 | $0.000196 | $0.000224 | $0.000252 |
| October 2030 | $0.000196 | $0.000224 | $0.000252 |
| November 2030 | $0.000196 | $0.000224 | $0.000252 |
| December 2030 | $0.000196 | $0.000224 | $0.000252 |
In the long-term, if Terra Classic can rebuild adoption and trust, its price may grow substantially. However, the project still carries uncertainties.
LUNA hit an all-time high price of $119.18 in April 2022 before disaster struck the following month. The UST stablecoin lost its dollar peg, sparking a death spiral between it and LUNA. LUNA’s price crashed close to zero in value.
The Terra ecosystem was revived as Terra Classic, with LUNC replacing the original LUNA token. Speculation led to a brief price surge for LUNC to around $0.000045 in September 2022. However, bearish sentiment has since dominated, with LUNC now trading around $0.00008343 as it tries to rebuild confidence.
What Affects LUNC Price?
Some key factors that influence LUNC’s price:
- Developer & Community Activity – Efforts to rebuild ecosystem adoption and trust in stability mechanisms affect investor confidence.
- Stablecoin Success – LUNC helps stabilize stablecoin prices like USTC. Their ability to repeg to $1 is critical.
- Competitors – Many new networks also offer features like DeFi and stablecoins. High competition for users.
- Crypto Market Sentiment – Broader crypto bear/bull trends also impact LUNC regardless of project-specific developments.
- Burning Initiatives – Manual burns and transaction fees reduce LUNC supply and may positively impact its valuation.
Maintaining the dollar peg of Terra Classic’s algorithmic stablecoins and restoring public trust is central to LUNC’s long-term growth prospects.
Final Recommendation
Coinsciper’s experts believe investing in LUNC still carries high risks, given Terra Classic’s history. While very low prices may appear enticing for speculative bets, rebuilding sustainable utility and trust remains highly uncertain.
According to Coingecko, LUNC has the potential to perform strongly in 2023 if there are fundamental improvements. However, the longer-term visibility of LUNC is limited until the rebuilt platform can prove its reliability over an extended period of time.
FAQs
Is LUNC a good investment?
No, LUNC remains an extremely high-risk investment currently according to most analysts until the Terra Classic platform can stabilize and regain significant adoption.
How to buy LUNC?
You can buy LUNC on most major crypto exchanges like Binance and KuCoin. Read our guide on how to buy LUNC for step-by-step instructions.
Can LUNC price reach $1?
It is unlikely LUNC can reach $1 again with current circulating supplies above 6 trillion. Only in an improbable yet theoretically possible supply-burn scenario could $1 valuations recur.

