- As of today, Shiba Inu (SHIB) is trading around $0.00000824 per token according to CoinMarketCap and CoinGecko live price data.
- For 2026, long-term forecast data from CoinLore suggests SHIB could potentially reach prices near $0.000109, with monthly variations throughout the year.
- Looking ahead to 2028, while detailed month-by-month forecasts from the same authoritative predicted range data aren’t always broken out publicly, CoinLore’s broader long-term outlook indicates continued upward pressure with prices likely higher than 2026 levels as sentiment, ecosystem activity, and broader crypto market trends evolve.
- By 2030, data from CoinLore’s forecast shows SHIB could potentially reach $0.000216, reflecting continued long-term growth compared with today’s levels

Shiba Inu Overview
Shiba Inu (SHIB) is a decentralized meme token that launched in August 2020 and quickly became one of the most followed cryptocurrencies in the meme coin space. Unlike Bitcoin, SHIB runs on the Ethereum blockchain as an ERC-20 token and supports a growing ecosystem that includes decentralized exchange ShibaSwap and the Shibarium Layer-2 network. As of today, SHIB trades around $0.00000824 with a market capitalization near $4.85 billion, placing it among the top meme coins by size and trading volume. Despite being far below its all-time high, the project continues to maintain significant community engagement and development activity, driven by holders known as the “Shib Army.”
Yearly Shiba Inu (SHIB) Price Prediction 2026, 2028 and 2030
| Year | Potential Low | Average Price | Potential High |
|---|---|---|---|
| 2026 | $0.000028 | $0.000042 | $0.000049 |
| 2028 | $0.000058 | $0.000106 | $0.000170 |
| 2030 | $0.000068 | $0.000194 | $0.000321 |
Shiba Inu (SHIB) Price Prediction in 2026
Month-by-month forecast (estimated realistic ranges based on crowd-sourced and model-driven forecast data)
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2026 | $0.0000087 | $0.0000119 | $0.0000132 |
| February 2026 | $0.0000090 | $0.0000123 | $0.0000138 |
| March 2026 | $0.0000094 | $0.0000127 | $0.0000143 |
| April 2026 | $0.0000097 | $0.0000131 | $0.0000149 |
| May 2026 | $0.0000101 | $0.0000134 | $0.0000155 |
| June 2026 | $0.0000105 | $0.0000138 | $0.0000162 |
| July 2026 | $0.0000109 | $0.0000142 | $0.0000168 |
| August 2026 | $0.0000112 | $0.0000146 | $0.0000175 |
| September 2026 | $0.0000116 | $0.0000150 | $0.0000181 |
| October 2026 | $0.0000120 | $0.0000154 | $0.0000188 |
| November 2026 | $0.0000124 | $0.0000158 | $0.0000194 |
| December 2026 | $0.0000128 | $0.0000162 | $0.0000200 |
Shiba Inu (SHIB) price prediction in 2028
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2028 | $0.000029 | $0.000032 | $0.000033 |
| February 2028 | $0.000031 | $0.000032 | $0.000034 |
| March 2028 | $0.000032 | $0.000033 | $0.000036 |
| April 2028 | $0.000033 | $0.000035 | $0.000037 |
| May 2028 | $0.000035 | $0.000036 | $0.000039 |
| June 2028 | $0.000036 | $0.000037 | $0.000041 |
| July 2028 | $0.000037 | $0.000038 | $0.000042 |
| August 2028 | $0.000039 | $0.000040 | $0.000044 |
| September 2028 | $0.000040 | $0.000041 | $0.000046 |
| October 2028 | $0.000042 | $0.000043 | $0.000048 |
| November 2028 | $0.000043 | $0.000044 | $0.000049 |
| December 2028 | $0.000045 | $0.000046 | $0.000051 |
Shiba Inu (SHIB) price prediction in 2030
| Month | Minimum Price | Average Price | Maximum Price |
|---|---|---|---|
| January 2030 | $0.000032 | $0.000036 | $0.000037 |
| February 2030 | $0.000036 | $0.000037 | $0.000038 |
| March 2030 | $0.000037 | $0.000038 | $0.000040 |
| April 2030 | $0.000038 | $0.000039 | $0.000042 |
| May 2030 | $0.000039 | $0.000040 | $0.000044 |
| June 2030 | $0.000040 | $0.000041 | $0.000046 |
| July 2030 | $0.000041 | $0.000042 | $0.000047 |
| August 2030 | $0.000042 | $0.000043 | $0.000049 |
| September 2030 | $0.000044 | $0.000045 | $0.000051 |
| October 2030 | $0.000045 | $0.000046 | $0.000053 |
| November 2030 | $0.000046 | $0.000047 | $0.000054 |
| December 2030 | $0.000047 | $0.000048 | $0.000056 |
About Shiba Inu
Launched in August 2020 by the pseudonymous Ryoshi, Shiba Inu is an ERC-20 token on the Ethereum blockchain. Inspired by Dogecoin, it features the Shiba Inu dog as its mascot.
SHIB started trading in August 2020 at $0.00000000051 and rose an astonishing 27,000% within weeks. In October 2021, it hit an all-time high of $0.00008845 during a massive crypto bull run led by Bitcoin and Ethereum.
Shiba Inu Current Price
The current SHIB price is 0.00000824 with a market cap exceeding $5.66 billion.
What Affects Shiba Inu Price
As a highly speculative asset, SHIB price depends largely on market sentiment and hype. Key factors that influence its price fluctuations include:
- Mainstream adoption: Support from prominent business leaders like Elon Musk helps raise awareness. Brand partnerships also signal real-world utility.
- Competition: Lower prices of meme coin competitors like Dogecoin and Floki Inu can draw investors away from SHIB.
- Market Volatility: Prices of high-risk cryptos tend to rise and fall rapidly based on investor behavior and external events. Macro factors also play a key role.
Final Recommendation
According to Coinsciper’s experts, Shiba Inu remains a high-risk, high-reward crypto asset for speculative investors. While short-term returns can be astronomical during hype-driven rallies, SHIB needs to showcase real utility to succeed as a long-term store of value.
Tread carefully and only invest what you can afford to lose. SHIB still has massive upside potential but do your own research before buying.
FAQs
Is Shiba Inu a good investment?
SHIB presents an attractive speculative investment opportunity but also remains extremely volatile. Invest moderately after assessing your risk tolerance.
How to buy Shiba Inu
You can easily purchase SHIB tokens on leading exchanges like Coinbase, Binance, and FTX. We recommend using our secure and easy-to-use exchange platform.
Can Shiba Inu price reach $1?
Reaching $1 is highly unlikely for SHIB in the foreseeable future without unprecedented capital inflows.
Can Shiba Inu price reach $10?
A $10 SHIB valuation would require exceeding the global economy’s worth. While not impossible, it is currently extremely improbable.

